Back to Top
Light Duty Lifts
Model CL10-XP

Model CL10-XP9 Drive-on 9,000 lb. (4,082 kg) Express Service Pad allows for the simplest and quickest vehicle loading.
| Capacity | 9,000 lbs. |
|---|---|
| Type | 2-Post Above Ground |
| Lift Configuration | Drive-On Express Pads |
| Type | 2,500 lbs. |
Model CL10V3

Description: Model CL10V3 Versymmetric front/rear arms lift the largest range of common cars, trucks and SUVs on the market.
| Capacity | 10,000 lbs. |
|---|---|
| Type | 2-Post Above Ground |
| Lift Configuration | Versymmetric |
| Max. Load Per Arm | 2,500 lbs. |
Model EV 1020

Model EV 1020 10,000 lb. (4,536 kg) inground with either 3-stage front and rear arms or a drive-on Express Service Pad (-XP9).
| Capacity | 10,000 lbs. |
|---|---|
| Type | In-Ground-Side-By-Side |
| Arms | 2 Stage |
| Max. Load Per Arm | 2,500 lbs. |





















