Model EV 1220

Model EV 1220 12,000 lb. (5,443 kg) in-ground with 3-stage front and rear arms.
| Capacity | 12,000 lbs. |
|---|---|
| Type | In-Ground-Side-By-Side |
| Arms | 3 Stage |
| Max. Load Per Arm | 3,000 lbs. |
Model EV 1020

Model EV 1020 10,000 lb. (4,536 kg) inground with either 3-stage front and rear arms or a drive-on Express Service Pad (-XP9).
| Capacity | 10,000 lbs. |
|---|---|
| Type | In-Ground-Side-By-Side |
| Arms | 2 Stage |
| Max. Load Per Arm | 2,500 lbs. |
Model 4115

Model 4115 15,000 lb. capacity open or closed-front 4-post available in general or alignment decks as well as in two lengths.
| Capacity | 15,000 lbs. |
|---|---|
| Type | 4-Post Closed Front |
| Alignment Option | Yes |
| Max. Wheelbase | 210" |
Model 4P14

Model 4P14 14,000 lb. (6,804 kg) capacity closed-front 4-post available in standard or extended lengths.
| Capacity | 14,000 lbs. |
|---|---|
| Type | 4-Post Closed Front |
| Alignment Option | No |
| Max. Wheelbase | 210" |
Model 15000-3S

Model 15000-3S Industry-only 3-stage front/ rear arms, low-profile adapter to accommodate Euro-style cargo vans,
| Capacity | 15,000 lbs. |
|---|---|
| Type | 2-Post Above Ground |
| Lift Configuration | Symmetric |
| Max. Load Per Arm | 3,750 lbs. |
Model 15000

Model 15000 Premium 15,000 lb. professional-grade 2-post lift with 2-stage front and rear arms.
| Capacity | 15,000 lbs. |
|---|---|
| Type | 2-Post Above Ground |
| Lift Configuration | Symmetric |
| Max. Load Per Arm | 3,750 lbs. |
Model CL12LC

Model CL12LC Premium 12,000 lb. professional-grade 2-post lift designed to fit inside a 12’ ceiling.
| Capacity | 12,000 lbs. |
|---|---|
| Type | 2-Post Above Ground |
| Lift Configuration | Symmetric |
| Max. Load Per Arm | 3,000 lbs. |
Model CL12

Model CL12 Premium 12,000 lb. professional-grade 2-post with 3-stage front and 3-stage rear arms to accommodate a wide range of common cars, trucks, vans as well as SUVs within the same service bay.
| Capacity | 12,000 lbs. |
|---|---|
| Type | 2-Post Above Ground |
| Lift Configuration | Symmetric |
| Max. Load Per Arm | 3,000 lbs. |
Model CL10V3

Description: Model CL10V3 Versymmetric front/rear arms lift the largest range of common cars, trucks and SUVs on the market.
| Capacity | 10,000 lbs. |
|---|---|
| Type | 2-Post Above Ground |
| Lift Configuration | Versymmetric |
| Max. Load Per Arm | 2,500 lbs. |
Model CL10-XP

Model CL10-XP9 Drive-on 9,000 lb. (4,082 kg) Express Service Pad allows for the simplest and quickest vehicle loading.
| Capacity | 9,000 lbs. |
|---|---|
| Type | 2-Post Above Ground |
| Lift Configuration | Drive-On Express Pads |
| Type | 2,500 lbs. |























































